Skip to content
CTX-BMM-60-2.0SVV
(Metal Bullet Camera)
- 1/2.8″ IMX290 SONY Starvis + WDR
- 5pc Array IR LED, IR Range 60M
- Supports INVOF, P2P and ICR Switching
- Built-in 2.7-13.5mm Motorized Lens
Specifications
Sensor | Hi3516D 1/2.8″ SONY 290 Starvis |
Min. Illumination | Colour 0.1Lux@F12; B/W 0.01Lux@F1.2 |
WDR | WDR>120dB |
Video Processing | H264, H265 Baseline, Main Profile, High Profile Code |
Video Output | Main Stream: 1920*1080. 1-25(30)fps/s, 1280*720, 1-25(30)fps/s; Second Stream: 704*576, 1-25(30fps/s); 640*480, 1-25(30)fps/s; 640*352, 1-25(30)fps/s, 320*240, 1-25(30)fps/s |
Video Compression Code Rate | Dual Code: CBR/VBR, 32K~16M bit/S: 1-30fps/s |
Audio Interface | 1 Channel Linear Audio Input and Output |
Audio Processing | G.711 Coding Standard, Supports 2-Way Voice Intercom Function |
Network Port | 1 RJ45 Ethernet Network Port, 10M/100M Self-Adaption |
Protocol | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP |
IR Distance | 5pcs 28mm Array IR LED, Max 60M |
Switch Voltage | 5V 500ms |
Alarm Input | 1 Channel Input IO Port |
Alarm Output | Supported |
Operation Function | Web, OSD, Real-time Video Transmission, MJPEG Capture, Complete SDK |
POE Power Supply | Optional |
Standard Protocol | ONVIF 2.4 |
Lens | 2.7-13.5mm |
Protection Level | ESD 1kv |
Operating Conditions | -10°C~55°C |
Power Supply | POE: DC10.8V~13.2V, DC12V/600mA |
Size | 90mm (H) x 80mm (L) x 295mm (W) |
Weight | 870g |
Want to find out more about this product?
Contact us to have a Chat with our Professional Marketing Executives!
Related