Skip to content
CT-MHD-CI50CA-2VEB
(Weatherproof IR Camera)
- 1/3″ Panasonic 2.0 Megapixel
- 42 pcs 5mm IR-LED, IR Range 35M
- 3-Axis Bracket, Hidden Cable Design
- Built-in 2.8-12mm Manual Zoom ICR Lens
Specifications
| Sensor | 1/3″ Panasonic 2.0 Megapixel CMOS Sensor |
| CMOS Sensor | MN34227 |
| DSP Device | NVP2441H |
| Min. Illumination | 0.01Lux |
| TV System | PAL/NTSC |
| Day/Night | Auto(ICR)/ B&W/ Colour/ EXT ICR Switching |
| Infrared Luminary | 42pcs 5mm IR LED |
| Video Parameter | DWDR, Mirror, 3D Noise Reduction, Sharpness/ Lightness Adjustable |
| Wavelength | 850nm |
| IR Distance | 35M |
| Lens | Built-in 2.8-12mm Manual Zoom ICR Lens |
| Electronic Shutter | AUTO/ 1/ 50(1/60)-1/ 50,000Sec |
| OSD Menu | Yes |
| S/N Ratio | More than 41db |
| Exposure | Auto |
| Noise Reduction | 2DNR/3DNR |
| Gain Control | Auto |
| White Balance | Manual/ Outdoor/ Indoor/ AWC-SET/ ATW/ AWB |
| Back-light | Off/ BLC/ HSBLC |
| Motion | OFF/ON |
| Privacy | OFF/ON |
| Video Compression | H.264 |
| Effective Pixels | 1928×1088, 1080P |
| Sync System | Internal |
| Protocols | TCP/IP, UDP, HTTP, RTP/RTSP, DNS, DDNS, DHCP, PPPOE, NTP, SMTP, UPNP |
| Video Output | 1 Vp-p/ 75 Ohms |
| Operating Conditions | -20°C~50°C |
| Waterproof Criteria | IP66 |
| Power Supply | DC12V±10% |
| Size | 272mm (W) x 115mm (H) x 95mm (L) |
| Weight | 1300g |
Want to find out more about this product?
Contact us to have a Chat with our Professional Marketing Executives!
Related